September 2010 Price List
Some lines are still being stockpiled and Cashmere Connections are still investing in market development. Cashmere Connections feels market development is going well and is increasing the 2010 offer price by 10%.
All prices are AUD$ per kilogram greasy fibre including GST; delivered to Cashmere Connections or to designated depots. There are no classing charges.
Please consign your bellies, necks and cria fleeces, we are paying transport so the additional weight will cost you nothing.
In all probability they will have value. You will be paid according to the line into which they are inter-lotted.
If you wish to be present when your fibre is classed please let us know and we will try and arrange a mutually convenient date.
Huacaya
| Fibre Type |
Micron |
Length |
White |
Black |
Light Fawn |
Other Colour |
| Ultra Fine Alpaca | less than 20 um | 80 - 120mm | $28.00 | $7.26 | $7.26 | $7.26 |
| Super Fine Alpaca | 20 - 22 um | 80 - 120mm | $16.00 | $7.26 | $7.26 | $7.26 |
| Fine Alpaca | 22 - 24 um | 75 - 120mm | $7.26 | $7.26 | $7.26 | $7.26 |
| Medium | 24 - 26 um | 75 - 120mm | $4.84 | $4.84 | $3.63 | $3.63 |
| Strong | 26 - 30 um | 75 - 120mm | $3.63 | $3.63 | $3.03 | $3.03 |
| Ex Strong | 30 - 34 um | 75 - 120mm | $1.21 | $1.21 | $1.21 | $1.21 |
| Pieces & short fibre | | | $0.90 | $0.61 | $0.61 | $0.61 |
| Overgrown | | | $0.90 | $0.61 | $0.61 | $0.61 |
Any fibre with heavy VM will be valued at 50% of the main line value.
Suri
| Fibre Type |
Micron |
Length |
White |
Black |
L Fawn |
Other Colour |
| Ultra Fine Alpaca | less than 20 um | 80 - 120mm | $28.00 | $7.26 | $7.26 | $7.26 |
| Super Fine Alpaca | 20 - 22 um | 80 - 120mm | $16.00 | $7.26 | $7.26 | $7.26 |
| Fine Alpaca | 22 - 24 um | 75 - 120mm | $7.26 | $7.26 | $7.26 | $7.26 |
| Medium | 23 - 26 um | 75 - 120mm | $4.84 | $4.84 | $3.63 | $3.63 |
| Strong | 26 - 30 um | 75 - 120mm | $3.63 | $3.63 | $3.03 | $3.03 |
| Ex Strong | 30 - 34 um | 75 - 120mm | $1.21 | $1.21 | $1.21 | $1.21 |
| Pieces & short fibre | | | $0.90 | $0.61 | $0.61 | $0.61 |
| Overgrown | | | $0.90 | $0.61 | $0.61 | $0.61 |
Any fibre with heavy VM will be valued at 50% of the main line value.
|